
Experience smooth and reliable performance with our Electric Club Car - 2 Seats. This vehicle is powered by a 48V DC electric motor that produces 600 watts of power. Enjoy a maximum speed of 25 km/h and a range of up to 40 kilometers on a single charge. This vehicle is designed for two adults, with comfortable seating and padding that offers enhanced comfort.
| Type: | Buggy/Golf Carts |
|---|---|
| Seats: | 2-6 |
| Power: | 600-1700W |
| Power Fuel: | Electric |
| Maximum Speed: | 20-30 km/h |
| Gradeability: | <20% |
Basic Info.
Model NO.
KD 06E
Suitable for
Golf Course
Certification
CE, EPA, DOT, Coc
Voltage of Battery
48V
Wheeler
Four Wheel
Range
100km
Product Description
Specification
| Model | KD 06E |
| Size | |
| Overall Length | 3630mm |
| Overall Width | 1210mm |
| Overall Height | 1840mm |
| F/R Track | 905/1000mm |
| Wheel Base | 2425mm |
| Ground Clearance | 150mm |
| Rear Box Size | 1800*1100*265mm |
| Performance | |
| Passenger capacity | 2 |
| Max Speed | 25km/h |
| Minimum Turning Radius | 4.5m |
| Gradeability | 10% |
| Max Movement after brake at speed 20km/h | ≤6m |
| Tyres | 205/65-10 |
| Power | |
| System | 48V |
| Drive Motors | 4KW |
| Controller | 48V/350A |
| Betteries | 6×8V/150Ah |
| Integrated Onboard Charger | 48V/25A |
| Weight | |
| Max Loading Capacity | 805kg |
| Net Weight | 805kg |