
The 2019 E-Z-GO RXV Electric delivers the power and performance of a gas-powered vehicle with the convenience of electric components. This vehicle features a 48-volt electrical system and terrain-responsive drivetrain, providing superior acceleration, hill-climbing ability, and off-road performance. Enjoy a smoother ride and less frequent maintenance, all the while lowering your environmental footprint. The 2019 E-Z-GO RXV Electric is the perfect vehicle for a reliable, eco-friendly, and powerful ride.
| Type: | Buggy/Golf Carts |
|---|---|
| Seats: | 2-6 |
| Power: | 600-1700W |
| Power Fuel: | Electric |
| Maximum Speed: | 20-30 km/h |
| Gradeability: | <20% |
Basic Info.
Suitable for
Golf Course
Certification
CE, EPA, DOT, Coc
Voltage of Battery
48V
Wheeler
Four Wheel
Range
100km
Product Description
Specification
| Model | E-Z-GO RXV |
| Size | |
| Overall Length | 3630mm |
| Overall Width | 1210mm |
| Overall Height | 1840mm |
| F/R Track | 905/1000mm |
| Wheel Base | 2425mm |
| Ground Clearance | 150mm |
| Rear Box Size | 1800*1100*265mm |
| Performance | |
| Passenger capacity | 4 |
| Max Speed | 25km/h |
| Minimum Turning Radius | 4.5m |
| Gradeability | 10% |
| Max Movement after brake at speed 20km/h | ≤6m |
| Tyres | 205/65-10 |
| Power | |
| System | 48V |
| Drive Motors | 4KW |
| Controller | 48V/350A |
| Betteries | 6×8V/150Ah |
| Integrated Onboard Charger | 48V/25A |
| Weight | |
| Max Loading Capacity | 605kg |
| Net Weight | 605kg |